UPDATED LIST OF THE BEST NANNY CAMS – 2019
Are you searching for the best nanny cams to protect your home and your family?
Don’t waste your time searching through multiple websites for the best nanny cams, simply check my list of reviews below and click on the links to learn more and find out today’s best price.
Which Nanny Cam is Best?
On this page I have listed all of my nanny cam reviews, so you can easily select the best nanny cam at a quick glance. Features that are most probably important to you are 2-way communication, pan & tilt, digital zoom, high resolution, SD card slot, cloud storage, multiple mounting options and sound & motion detection.
Nanny cams are perfect for keeping a close eye on the babysitter at home, an elderly relative or even your pets. They are also great for chatting to your older children and your partner, as well as singing a lullaby to your little on in their cot.
When you have to leave your family at home while you are at work or overseas, a nanny cam gives you the peace of mind knowing that you are in constant contact and will know if anything untoward occurs.
The best nanny cams are those that give you all the features you want in a nanny cam, but are also easily re-purposed as a home security camera when your children are grown.
If you are in a hurry (or just curious):
This is an excellent nanny cam that has everything on your list, as well as 1080p resolution, dual stream recording, lens distortion correction and high level of encryption.
Best nanny cam for elderly relatives
See Today’s Best Selling Nanny Cams – Updated Daily
Here are all of my Nanny Cam Reviews – Enjoy!
Read Review | Features | Points to note | Rank |
---|---|---|---|
YI Wireless IP Camera![]() Read Review | - SD Card Slot - 1080p Resolution - 2-way Communication - Wide Angle Lens (112 degrees) - Night time vision - Digital Zoom x 4 - Mains Power - Sound & Motion Detection - Baby Cry Alerts - High Level Encryption - Dual Stream Recording - Lens Distortion Correction - Mains Power | - Enable or disable audio function - Easy to set up & use - Great picture quality - Value for money | 1 |
Arlo Pro![]() Read Review | - SD Card Slot - 720p Resolution - 2-way Communication - Wide angle lens (130 degrees) - Optical Zoom (x 8) - Rechargeable Battery - Mains power - Sound & Motion Detection - 100 db Siren - Night Time Vision (25 ft) | - Easy to set up & use - Great picture quality - No power outlet needed - No dangling wires | 2 |
Dropcam Pro![]() Read Review | - 2-way Communication - 720p Resolution - Wide angle lens (130 degrees) - Optical Zoom (x 8) - Mains Power - Cloud Video Storage only (CVR) - Sound & Motion Detection - Works with NEST - Location aware - Night Time Vision (25 ft) | - Easy to set up - Crystal clear images - CVR is expensive - Enable or disable audio function | 3 |
Amcrest ProHD![]() Read Review | - SD Card Slot - 1080p Resolution - 2-way Communication - Pan & Tilt (360 x 90 degrees) - Digital Zoom x 4 - Mains Power - Motion Detection - Night time vision | - Enable or disable audio function - Awesome customer support | 4 |
SOTION![]() Read Review | - SD Card Slot - 2-way Communication - 960p Resolution - Motion Detection - Pan & Tilt (355 x 110 degrees) - Digital Zoom (x 5) - 2-way Communication - Secure encryption - Mains Power - IR night time vision | - Easy setup - Affordable & cheap | 5 |
Piper nv ![]() Read Review | - 2 way Communication - 1080p Resolution - Pan & Tilt (180 degrees) - Digital Zoom (x 10) - Sound & Motion Detection - Temperature & Light Detection - Humidity & Window Detection - 105db Siren - Mains Power & Battery Backup - Adjustable for pet detection - Cloud Storage - High grade encryption | - No monthly fees - Easy set up - Perfect images | 6 |
Vimtag IP camera![]() Read Review | - SD Card Slot - 960p Resolution - 2-way Communication - Pan & Tilt (345 x 115 degrees) - Wide angle lens (112 degrees) - Digital zoom (x 4) - Mains Power - USB Charging - Night vision - Sound & motion detection | - Easy to set & use - Crystal clear images - Great customer service | 7 |
Cavalry IPC10010![]() Read Review | - SD Card Slot - 1280p Resolution - 2-way Communication - Pan & Tilt (355 x 270 degrees) - Mains Power - Motion Detection - Night time vision | - Very easy to set up - Ideal for novice users | 8 |
Nest Cam![]() Read Review | - 2-way Communication - 1080p Resolution - Wide angle lens (130 degrees) - Optical Zoom (x 8) - Mains Power - Cloud Video Storage only (CVR) - Sound & Motion Detection - Night Time Vision | - Enable or disable audio function - Multiple mounting options - Easy to set up | 9 |
Arlo Q Plus![]() Read Review | - SD Card Slot - 2-way Communication - Digital Zoom (x 8) - Sound & Motion Detection - Wide angle lens (130 degrees) - Mains Power - Free Cloud Storage - Night Time Vision | - Enable or disable audio function - Easy to set up - High quality images | 10 |
Kamtron![]() Read Review | - SD Card Slot - 720p Resolution - 2-way Communication - Pan & Tilt (350 x 100 degrees) - Wide angle lens (62 degrees) - Digital zoom on app - Night time vision - Motion Detection - USB charger | - Very easy to set up - Ideal for novice users - Crystal clear images - Well priced | 11 |
YI Dome![]() Read Review | - SD Card Slot - 2-way Communication - 1080p Resolution - Zoom on app - 112 degree wide angle lens - Pan & Tilt (345 x 115 degrees) - Digital zoom on app (x4) - IR night time vision - Cloud storage option - Motion Detection - Multiple mounting options - Mains power | - Fairly easy to set up - Well priced - Sells well | 12 |
iCamera Keep![]() Read Review | - Free Cloud Storage - 720p Resolution - No SD Card Slot - Motion & Sound Detection - US & Canada customers only - Pan & Tilt (350 x 40 degrees) - Mains Power - No 2-way Communication - Can work with iSmartAlarm - Night Time Vision | - Works well - Clear videos - Easy to install | 13 |
Arlo Q![]() Read Review | - Free Cloud Storage - 1080p Resolution - No SD Card Slot - 2-way Communication - Wide angle lens (130 degrees) - Mains Power - Digital Zoom (x 8) - Ethernet PoE - Night Time Vision | - Easy set up - Crystal clear images | 14 |
Canary Home Security Device![]() Read Review | - Free Cloud Storage - 1080p Resolution - Digital Zoom (x 3) - Wide angle lens (147 degrees) - No 2-way Communication - No SD Card Slot - 90+ db Siren - Auto arm/disarm - Monitors Air Quality - Monitors Temperature - Monitors Humidity - Mains Power - Night Time Vision | - Easy set up - No monthly fees - Siren doesn't auto sound - WINK Home Automation | 15 |
UOKOO![]() Read Review | - SD Card Slot - 2-way Communication - 720p Resolution - Zoom on app - 120 degree field of vision - Motion Detection - Pan & Tilt (355 x 120 degrees) - IR Night Time Vision - Digital Zoom on app. - Mains power | - Fairly easy to set up - Very affordable | 16 |
John Deere![]() Read Review | - No SD Card Slot - 2-way Communication - Wide angle lens (77 x 56 x 102 degrees) - 720p Resolution - Night Time Vision (26 ft) - Motion Detection - Digital Zoom (x 2) - Mains Power | - Free iSecurity + (on the cloud) - Built-in WiFi extender - IFTTT capability - No pan & tilt | 17 |
Despicable Me 3![]() Read Review | - 2-way Communication - 720p Resolution - Zoom on app - 109 degree field of vision - Motion Detection - Night vision - Free cloud storage - No SD Card Slot - No pan & tilt - Mains Power | - Basic model - Easy to install - Affordable & cheap - Crystal clear vision - Minion Translator - Value for money | 18 |
Nexgadget mini![]() Read Review | - No SD card - 720p Resolution - Save to mobile phone - No pan & tilt - Manual 90 degree rotation - No night time vision - No 2-way communication - Has motion detection - Has one-way audio only - 80 degree viewing field - Crystal clear images - Mains Power | - Lacks essential features - Very easy to setup - Cheap & affordable - Sells well | 19 |
Wansview![]() Read Review | - No SD card - Save to mobile phone - No pan & tilt - IR night time vision - 2-way communication - Wide angle lens - 720p Resolution - Crystal clear images - Sound & Motion Detection | - Lacks essential features - Very easy to setup - Cheap & affordable - Sells well | 20 |
iBaby M6 ![]() Read Review | - No SD Card Slot - 720p Resolution - Free Cloud Storage - 2-way Communication - Pan & Tilt (360 x 110) - Sound & Motion Detection - Plays Lullabies - Integrated Social Sharing - Plays Lullabies - Zoom on App - Mains Power - Night Time Vision | - Fairly expensive - Not always easy to set up - High quality images | 21 |
Orb![]() Read Review | - SD Card Slot - 720p Resolution - 2-way Communication - Wide angle lens (110 degrees) - Optical Zoom (x 2) - Mains Power - Motion Detection - Night Time Vision | - Easy to set up & use | 22 |
Foscam F19816P![]() Read Review | - SD Card Slot - 720p Resolution - 2-way Communication - Pan & Tilt (300 x 120 degrees) - Mains Power - Motion Detection - IR Night Time Vision (26 ft) | - Fairly easy to set up - Good customer support - High quality images | 23 |
D-Link DCS-5029L![]() Read Review | - SD Card Slot - 720p Resolution - 2-way Communication - Digital Zoom (x 10) - Pan & Tilt (340 x 120) - Sound & Motion Detection - Mains Power - Night Time Vision ( 26 ft) | - Enable or disable audio function - Fairly easy to set up - Great image quality - Friendly customer support | 24 |
D-Link DCS-930L![]() Read Review | - No SD Card Slot - No Night Time Vision - 480p Resolution - PC or Cloud Storage only - Optical Zoom (x 4) - Motion Detection - No 2-way Communication - 1-way audio only - Mains Power | - Enable or disable audio function - Very affordable - Lacks some features - Basic, but functional | 25 |
Arlo Smart Home Security Camera![]() Read Review | - No SD Card Slot - Free & Paid Cloud Storage - COMPLETELY WIRE FREE - Battery Operated - 720p Resolution - Zoom on app - 110 degree field of vision - Motion Detection - WEATHERPROOF - Night Time Vision (25 ft) | - Poor Battery Life - Some connectivity issues | 26 |
WiFi Baby 3.0![]() Read Review | - SD Card Slot - 720p Resolution - Audio only - Sound & Motion Detection - Mains Power - Night Time Vision | - Can be difficult to set up - High quality images - Great customer support | 27 |
WiFi Baby 4.0![]() Read Review | - SD Card Slot - 720p Resolution - Audio only - No 2-way Communication - No Pan & Tilt - Mains Power - Sound & Motion Detection - Optical Zoom (x 8) - Night Time Vision (30ft) | - Can be difficult to set up - High quality images - Good customer support | 28 |
Foscam FI8918W ![]() Read Review | - No SD Card Slot - 480p Resolution - No Cloud Storage - Save to PC only - 2-way Communication - Pan & Tilt (60 degrees) - Motion Detection - Mains Power - Night Time Vision | - Difficult to set up - Clear images | 29 |
D-Link DCS-5222L![]() Read Review | - SD Card Slot - 720p Resolution - Pan & Tilt - 2-way Communication - Motion Detection - Digital Zoom (x10) - Mains Power - Night Time Vision (26 ft) | - Can be difficult to setup - Very affordable - 'Glitchy' on times | 30 |
iBaby M3S![]() Read Review | - No SD Card Slot - 480p Resolution - Free Cloud Storage - 2-way Communication - Pan & Tilt (350 x 70 degrees) - Night Time Vision (16 ft) - Sound & Motion Detection - Multiple users - Easy social media posting - Plays Lullabies - Zoom on App - Mains Power | - Easy to set up - Issues with connectivity | 31 |
Cirrus i6![]() Read Review | - SD Card Slot - 720p Resolution - 2-way Communication - Digital zoom (x 10) - Pan & Tilt (320 x 120 degrees) - Mains Power - Multiple mounting options - Motion Detection - Night time vision | - Easy to set up - Tough metal casing | 32 |
iBaby M2![]() Read Review | - No SD Card Slot - 480p Resolution - Free Cloud Storage - 2-way Communication - Sound & Motion Detection - Manual Pan & Tilt - Zoom on App - Mains Power - Rechargeable Battery - Plays Lullabies - Night Time Vision (16 ft) | - Not always easy to set up | 33 |
TrendNet TV-IP745SIC![]() Read Review | - SD Card Slot - 720p Resolution - Digital Zoom (x 4) - 2-way Communication - Free Cloud Storage - Sound & Motion Detection. - Temperature Detection. - Plays pre-installed lullabies - Mains Power - Night Time Vision (24 ft) | - Can have connectivity issues - Very affordable | 34 |
D-Link DCS-855L![]() Read Review | - SD Card Slot - 2-way Communication - 720p Resolution - Pan & Tilt (340 x 120 degrees) - 2-way Communication - Sound & Motion Detection - Digital Zoom (x4) - Temperature sensor - Plays pre-installed lullabies - Mains Power - Night Time Vision (16.4 ft) | - Some problems with the app - Problems with connectivity | 35 |
TrendNet TV-IP743SIC ![]() Read Review | - No SD Card Slot - 480p Resolution - Free Cloud Storage - 2-way Communication - Sound & Motion Detection - Digital Zoom (x 4) - Plays installed lullabies - Mains Power - Night Time Vision (16 ft) | - Easy to install - Ongoing connection problems - Very affordable | 36 |
D-Link DCS-825L![]() Read Review | - SD Card Slot - 2-way Communication - 720p Resolution - Wide angle lens - 2-way Communication - Sound & Motion Detection - Ambient Temperature Detector - Digital Zoom (x4) - Plays pre-installed lullabies - Mains Power - Night Time Vision (16.4 ft) | - Some problems with the app - Problems with connectivity | 37 |
D-Link DCS-850L![]() Read Review | - No SD Card Slot - 2-way Communication - Save to mobile device - 480p Resolution - Digital Zoom (x4) - Pan & Tilt (340 x 120 degrees) - Temperature Sensor - Sound & Motion Detection - Pre-set lullabies - Mains Power - Night Time Vision (16 ft) | - Some problems with the app - Problems with connectivity | 38 |
D-Link DCS-820L![]() Read Review | - SD Card Slot - 2-way Communication - 480p Resolution - Plays pre-installed lullabies - Sound & Motion Detection - Digital Zoom (x4) - Mains Power - Night Time Vision (16 ft) | - Some problems with the app - Problems with connectivity - Basic entry model | 39 |
D-Link DCS-800L![]() Read Review | - No SD Card Slot - 2-way Communication - Save to mobile device - 480p Resolution - Digital Zoom (x4) - Sound & Motion Detection - Mains Power - Night Time Vision (16 ft) | - Some problems with the app - Problems with connectivity - Basic entry model | 40 |
Motorola Blink 1![]() Read Review | - No SD Card Slot - 2-way Communication - Save to mobile device - Free Cloud Storage - 480p Resolution - Digital Zoom - Pan & Tilt - Sound & Temperature Detection - Plays Lullabies - Mains Power - Night Time Vision | - Some problems with the app - Problems with connectivity | 41 |
Fosbaby ![]() Read Review | - SD Card Slot - 2-way Communication - 720p Resolution - Basic zoom on app - 90 degree viewing angle - Plays pre-installed lullabies - Plays your own tunes - Sound & Motion Detection - Temperature Detection - Cloud Storage Plans - Mains Power - Night Time Vision (16 ft) | - Some problems with the app - Problems with connectivity | 42 |
ALLie Security Camera![]() Read Review | - No SD Card Slot - Limited 2-way Communication - Save to mobile device - Free & Paid Cloud Storage - 2048p Resolution - Digital Zoom - 360 degree vision - No alert notifications - Mains Power - Night Time Vision | - Awesome quality images - Lacks essential features | 43 |
MiSafes Mini![]() Read Review | - SD Card Slot - 2-way Communication - 720p Resolution - Zoom on app - 120 degree field of vision - Motion Detection - No night vision - No audio recorded - Mains Power | - Lacks essential features - Some problems with app | 44 |
Best nanny cam for dogs
Of course, all nanny cams can be used to keep an eye on your pets when they are home alone, but some are designed specifically for your pets. There are not many on the market and they all offer something different for your pet.
The one I have selected as the best nanny cam for pets has a pet cam that connects to your smart phone using your home’s WiFi system and it has 6 compartments for wet or dry food and treats or medications.
It has a locking mechanism so it is cat proof! And you can schedule the feeding times for your pet – when they have fed, you receive a notification on your smart phone. You can’t talk to your pets while they are eating their food or treats, but you can play a recorded message, so you call them when it is feeding time.
The reason this is my best nanny cam for dogs is because customers love it so much – more than other pet cams where you can talk in real time to your pet.
- WiFi pet cam.
- 6 feeding compartments.
- Wet and dry food.
- Treat and medications.
- Customized scheduled feeding times.
- Real time notifications when pet has fed.
- Play recorded messages for your pet.
- Mains power.
- Check today’s price.
Best nanny cam for elderly relatives
If you are in the market for a nanny cam to keep an eye on an elderly relative at home to make sure that they are safe and are not in trouble, then there are a few features that are essential.
First of all, the best nanny cam for elderly relatives needs 2-way communication, so that you can talk back and forth and see your elderly relative at the same time. Second you need a zoom lens and a pan & tilt feature, so you can find then if they are not in view.
With a pan & tilt, if your relative falls over at home, you can move the camera around and locate them easily. The last feature that is essential for keeping an elderly relative safe is to have a battery backup if the power foes off. There is no point in having an expensive nanny cam if it doesn’t work in a power outage!
- 2-way communication.
- IR night time vision.
- 180 degree wide angle lens.
- 105 db siren.
- Pan & Tilt.
- Digital Zoom (x 10).
- HD images.
- Sound and motion detection.
- Temperature, light and humidity sensors.
- Mains power & battery backup.
- Auto re-arming.
- Cloud storage.
- Check today’s price.
An easy guide to the best nanny cams
As more and more nanny cams come onto the market and models are updated, I will keep these reviews updated as well for you, so you always know where to look for the best nanny cams.
This saves you from wasting so much time doing all of the research yourself, when I have done it all for you. Simply skin down my list of nanny cam reviews, click on the link and you can have all the information at your fingertips.
Read my Top 10 Nanny Cam Reviews here.